Manual and Robotic FormingAt O'Hare Metal Products, we employ any number of manual or robotic forming (hydraulic, mechanical, robotic, CNC, and manual) strategies to make even the sturdiest materials-- anything from stainless steel to high-strength low alloy-- pliable to your specifications. Give us any raw material ranging up to 10 feet wide, 10 feet long, and 1/2 inch thick, and we can apply 135 maximum tonnage of pressure to bend it to any shape you care to name. Our machinery sustains the commercial needs of multiple industries, from gaming to medical to contract manufacturing. Whether it's prototyping, quality inspection, global logistics, or a large-scale production run you're aiming for, O'Hare Metals is your solid bet for perfection. For more information, contact O'Hare Metals today, or consult the table below. 
Manual and Robotic Forming SpecificationsFabrication Method | Hydraulic Mechanical Robotic | CNC Manual Forming |
| Finish | Pre-Coated Pre-Finished | Pre-Painted Pre-Plated |
| Maximum Tonnage | 135 tons | Width | Up to 10 ft | Length | Up to 10 ft | Thickness | Up to ½ in | Materials | Carbon Steel Stainless Steel Aluminum | Hot Roll Steel Cold Roll Steel High Strength Low Alloy |
| Additional Services | Cellular Manufacturing Engineering & Product Development Prototyping Quality & Inspection Global Logistics | Inventory Management Consulting Finishing Services Assembly |
| Markets Served | Medical Construction Telecommunications Electronics Gaming | Transportation Health & Fitness Alternative Energy Elevator Contract Manufacturing |
| Industry Standards | ISO 9001:2008 Certified | TMA Association |
| Production Volume | Prototypes Short Runs | Long Runs Large Scale Production Volume Run |
| Typical Lead Times Available | Standard Industry Lead Time | Emergency Services Available |
| File Formats | SolidWorks AutoCAD Pro-E MetalSoft | SurfCam STEP IGES |
|
Back to top |